header.jpg

Home
Next Match
League Table
Fixtures
Reserves
CTFC Ladies
Cofi Legends
Floodlight Appeal
Canaries Club
Sponsors
Interviews
Meet The Team
Gallery
Club Shop
Welsh Cup 2008/09
Club History
History In Exile
The Oval
Programmes
CTFC Youth Development
Welsh Prem League
Guestbook
Club Crest & Kit
Fundays 2007
Links
Welsh Cup/History
F.A.Cup
Chelsea Tour 1986
Other Leagues
Fanzines
Previous Academy Archive
Contact Us

1996-97

Pos Team Pld W D L F A Pts
1. Barry Town 40 33 6 1 129 26 105
2. Inter Cardiff 40 26 6 8 80 32 84
3. Ebbw Vale AFC 40 23 9 8 87 40 78

4. Caernarfon Town 40 23 9 8 81 58 78
5. Newtown AFC 40 22 5 13 74 49 71
6. Total Network Solutions 40 19 12 9 78 54 69
7. Conwy United 40 20 8 12 66 44 68
8. Bangor City 40 20 5 15 82 62 65
9. Cwmbran Town 40 19 8 13 71 61 65
10. Porthmadog FC 40 18 8 14 64 60 62
11. Connah's Quay Nomads 40 16 9 15 62 64 57
12. Cemaes Bay FC 40 13 10 17 62 72 49
13. Aberystwyth Town 40 13 8 19 67 82 47
14. Caersws FC 40 11 9 20 53 77 42
15. Flint Town United 40 11 8 21 48 76 41
16. Carmarthen Town 40 11 7 22 41 79 40
17. Welshpool Town 40 10 9 21 50 80 39

18. Ton Pentre AFC 40 12 3 25 59 99 39
19. Rhyl FC 40 10 8 22 51 71 38
20. Holywell Town 40 7 8 25 52 81 29
21. Briton Ferry Athletic 40 5 1 34 39 129 16

lowerheader.gif